
-
Monthly Crime Watch Meetings
Published: Wednesday, January 18, 2012
Please join the Brownsburg Police Department Crime Watch meetings on the first Thursday of each month at 7 pm. Meetings will be held at the Training Facility at 75 Whittington Drive. All citizens are welcome regardless of program membership. Help the police department fight crime in your neighborhood and learn techniques about safer living methods!
[Contact Sergeant Fleck for more]
-
2011 Brownsburg Police Toy Drive
Published: Thursday, November 17, 2011The Brownsburg Police Department will be hosting a Toy Drive from November 18th to December 16th. Show your holiday spirit and donate new, unwrapped toys, games, books, movies, hats, gloves or mittens! Donations accepted in the department lobby. Remember, 'tis the season to give. Happy and Safe Holidays from the Brownsburg Police Department!
[Read More]
-
Brownsburg Police Deploy New Chevrolet Tahoes
Published: Wednesday, October 05, 2011
The Brownsburg Police Department purchased five Chevrolet Tahoes from a dealership out of Fort Wayne, Indiana, in April of this year through a state bid. These Tahoe's are two-wheel drive and police pursuit rated vehicles. Much research and effort was put into the decision to purchase these vehicles for the addition to the fleet. Several things were considered in...
[Read More]
-
BPD considered the "crown jewel of accredited departments"
Published: Thursday, August 18, 2011
On July 30th, 2011, the Brownsburg Police Department received two awards from the Commission on Accreditation for Law Enforcement Agencies (CALEA) for Excellence and Meritorious achievements after an on-site assessment and interviews with various employees. Chief Michael Dove, Police Commissioners, Ray Kotarski and Allan Bolante and Accreditation Manager....
[Read More]
Subscribe
Stay up to date with the Brownsburg Police Department by using one of the utilities below.
RSS eNotify
Community Programs
Prevention & Education Programs, Crime Watch, Patrol Requests, Crime Tips, File a Commendation or Complaint. Let's Go
Key Services
Report Copies, Gun Permit Applications, Fingerprints, Alarm Permits and more. Learn what we can do for you.
Let's Go
Police Department Blotter
See where the Brownsburg Police Department has responded to and why during the last 24 hours.
| Call # | Date | Time | Call Type | Unit | Location |
|---|---|---|---|---|---|
| 120331634 | 02/02/2012 | 14:39:04 | TRAFFIC STOP | 13S3 | BULL DOG WAY 225SAF/ REAGAN ELEM |
| 120331538 | 02/02/2012 | 14:06:17 | TRAFFIC STOP | 13E11 | RRPKY S OF 56TH |
| 120331497 | 02/02/2012 | 13:52:08 | TRAFFIC STOP | 13E11 | 1521 N GREEN ST |
| 120331490 | 02/02/2012 | 13:49:27 | TRAFFIC STOP | 13E17 | I74 WB 67MM |
| 120331500 | 02/02/2012 | 13:43:11 | EXTRA PATROL | 13E17 | 302 BROOKVIEW DR |
| 120331332 | 02/02/2012 | 12:45:06 | ANIMAL | 13S2 | 1400 S ODELL ST |
| 120331316 | 02/02/2012 | 12:34:03 | PERSON | 13E2 | 333 S GREEN ST #APT4 |
| 120331261 | 02/02/2012 | 12:15:19 | SUSPICIOUS PERS | 13E11 | 1754 MIDNIGHT PASS |
| 120331222 | 02/02/2012 | 11:59:57 | HARASSMENT | 13E22 | 1555 N GREEN ST |
| 120331123 | 02/02/2012 | 11:16:39 | TRAFFIC HAZARD | 13E17 | 69 I74 WB |
| 120331054 | 02/02/2012 | 10:59:48 | BUSINESS CHECK | 13E17 | 975 N GREEN ST |
| 120331053 | 02/02/2012 | 10:59:29 | TRAFFIC STOP | 13E11 | 66 I74 WB MM |
| 120331005 | 02/02/2012 | 10:43:08 | ASSIST | 13E22 | 31 N GREEN ST |
| 120330985 | 02/02/2012 | 10:37:08 | EXTRA PATROL | 13E17 | MARDALE |
| 120330958 | 02/02/2012 | 10:23:49 | TRAFFIC STOP | 13E11 | 136/ 900E |
| 120330955 | 02/02/2012 | 10:22:35 | EXTRA PATROL | 13E2 | SUGARBUSH |
| 120330939 | 02/02/2012 | 10:16:14 | TRAFFIC STOP | 13E22 | 64MM I74 EB |
| 120330916 | 02/02/2012 | 10:03:15 | COUNTY BROADCAST | 13E2 | S GREEN ST/ THORNBURG PW |
| 120330889 | 02/02/2012 | 09:56:23 | TRAFFIC STOP | 13E11 | I74/ RONALD REAGAN |
| 120330825 | 02/02/2012 | 09:27:02 | TRAFFIC STOP | 13E11 | E 56TH ST/N RONALD REAGAN PW |
| 120330807 | 02/02/2012 | 09:15:53 | BUSINESS CHECK | 13E11 | CITGO (BBG) |
| 120330774 | 02/02/2012 | 09:03:24 | TRAFFIC STOP | 13E11 | 66 I74 MM WB |
| 120330747 | 02/02/2012 | 08:49:24 | INVESTIGATION | 13D2 | 800 PENNY LN |
| 120330736 | 02/02/2012 | 08:41:14 | TRAFFIC STOP | 13E11 | 66 I74 MM WB |
| 120330683 | 02/02/2012 | 08:07:44 | EXTRA PATROL | 13E17 | LAKERIDGE |
| 120330677 | 02/02/2012 | 08:04:47 | BUSINESS CHECK | 13E17 | WHITTINGTON |
| 120330614 | 02/02/2012 | 07:35:03 | SUSPICIOUS PERS | 13E17 | AUDUBON DR/ ROSE LN |
| 120330605 | 02/02/2012 | 07:29:08 | TRAFFIC HAZARD | 13E22 | I74 MM EB/ SR 267 ONRAMP EB |
| 120330424 | 02/02/2012 | 04:18:08 | BUSINESS CHECK | 13E23 | WALGREENS (BBG) |
| 120330281 | 02/02/2012 | 02:19:01 | EXTRA PATROL | 13E23 | NORTHRIDGE (BBG) |
| 120330280 | 02/02/2012 | 02:18:53 | BUSINESS CHECK | 13R15 | WEST MIDDLE SCHOOL |
| 120330273 | 02/02/2012 | 02:14:08 | EXTRA PATROL | 13R15 | BERSOT CROSSING |
| 120330258 | 02/02/2012 | 02:09:37 | EXTRA PATROL | 13E23 | BROWNSBURG POINTE (BBG) |
| 120330253 | 02/02/2012 | 02:06:01 | VEHICLE | 13E23 | 531 ENDERLY AV #APT |
| 120330218 | 02/02/2012 | 01:51:01 | BUSINESS CHECK | 13K2 | BTF |
| 120330190 | 02/02/2012 | 01:36:28 | EXTRA PATROL | 13R15 | DUBLIN GLENN |
| 120330188 | 02/02/2012 | 01:35:58 | EXTRA PATROL | 13E23 | ARBUCKLE (BBG) |
| 120330175 | 02/02/2012 | 01:27:40 | EXTRA PATROL | 13R15 | BBURG CROSSING |
| 120330108 | 02/02/2012 | 00:51:26 | EXTRA PATROL | 13R15 | CLERMONT MHP |
| 120330076 | 02/02/2012 | 00:38:35 | EXTRA PATROL | 13R15 | WILLIAMS PARK |
| 120330030 | 02/02/2012 | 00:12:28 | VEHICLE | 13K2 | 850 N GREEN ST |



