
-
Veterans Parade May 5th!
Published: Wednesday, April 11, 2012
Welcome Home Veterans Parade! May 5th @ 10am celebrating the end of the Iraq War and saluting those still deployed. Parade Route - Brownsburg High School north to Tilden, west to Locust then south ending at Williams Park. Activities at the park. Bring your flag, family and friends and come show your support!
-
June Summer Youth Camps
Published: Monday, February 27, 2012
Members of the Brownsburg Police Department and Brownsburg Fire Department are hosting 3 youth summer camps for children 8 to 13 years of age. Participants will learn team-building skills, values, ethics and safety procedures. The departments are looking for 30 motivated young people for each of three, five (5) day programs at Arbuckle Acres Park.
[Come join in the fun!]
-
Brownsburg Crime Tips Facebook Page
Published: Monday, February 27, 2012
"Like" our Crime Tips Facebook page geared towards social media citizens who may be able to provide information leading to the identification of featured criminals. Since January 24th, 5 suspects have been arrested and 6 cases have been closed with the help of citizens using this new community policing tool.
["Like" and "Share" us today!]
-
Monthly Crime Watch Meetings
Published: Wednesday, January 18, 2012
Please join the Brownsburg Police Department Crime Watch meetings on the first Thursday of each month at 7 pm. Meetings will be held at the Training Facility at 75 Whittington Drive. All citizens are welcome regardless of program membership. Help the police department fight crime in your neighborhood and learn techniques about safer living methods!
[Contact Sergeant Fleck for more]
Subscribe
Stay up to date with the Brownsburg Police Department by using one of the utilities below.
RSS eNotify
Community Programs
Prevention & Education Programs, Crime Watch, Patrol Requests, Crime Tips, File a Commendation or Complaint. Let's Go
Key Services
Report Copies, Gun Permit Applications, Fingerprints, Alarm Permits and more. Learn what we can do for you.
Let's Go
Police Department Blotter
See where the Brownsburg Police Department has responded to and why during the last 24 hours.
| Call # | Date | Time | Call Type | Unit | Location |
|---|---|---|---|---|---|
| 121503648 | 05/29/2012 | 22:40:42 | TRAFFIC STOP | 13E24 | 10423 E US 136 |
| 121503636 | 05/29/2012 | 22:36:31 | EXTRA PATROL | 13E23 | BERSOT CROSSING (BBG) |
| 121503543 | 05/29/2012 | 22:05:12 | BUSINESS CHECK | 13E13 | 4845 BULLDOG WY |
| 121503530 | 05/29/2012 | 22:01:38 | DAMAGE TO PROP | 13E23 | 2238 WALPOLE RD |
| 121503520 | 05/29/2012 | 21:57:39 | TROUBLE W/PERSON | 13E13 | 850 N GREEN ST |
| 121503436 | 05/29/2012 | 21:35:40 | VEHICLE/IN-PROG | 13E24 | 1306 MAYAPPLE DR |
| 121503341 | 05/29/2012 | 21:12:20 | PERSON/IN-PROG | 13E23 | 720 WILD RIDGE BL |
| 121503106 | 05/29/2012 | 20:03:33 | ACCIDENT/PI | 13E4 | N 1000 E/E US 136 |
| 121503055 | 05/29/2012 | 19:45:46 | TROUBLE W/PERSON | 13E23 | 1602 SWEETMEADOW BL |
| 121503024 | 05/29/2012 | 19:39:03 | THEFT | 13E24 | 250 E NORTHFIELD DR #APT159 |
| 121502888 | 05/29/2012 | 18:49:01 | LOCKOUT | 13E13 | 400 W NORTHFIELD DR |
| 121502653 | 05/29/2012 | 17:35:57 | INCOMPLETE CALL | 13E4 | 1531 N GREEN ST |
| 121502588 | 05/29/2012 | 17:14:15 | ACCIDENT/PI | 13E7 | 68 I74 WB |
| 121502555 | 05/29/2012 | 17:03:56 | DISABLED VEHICLE | 13E14 | 67 I74 EB |
| 121502550 | 05/29/2012 | 17:03:47 | TRAFFIC STOP | 13E7 | 5986 N 600 E |
| 121502486 | 05/29/2012 | 16:46:33 | TRAFFIC STOP | 13E7 | 195 E NORTHFIELD DR |
| 121502464 | 05/29/2012 | 16:38:28 | TRAFFIC STOP | 13M1 | 274 N ODELL ST |
| 121502455 | 05/29/2012 | 16:36:46 | TRAFFIC STOP | 13E7 | 7674 E 600 N |
| 121502425 | 05/29/2012 | 16:28:40 | TRAFFIC STOP | 13E7 | 669 E MAIN ST |
| 121502416 | 05/29/2012 | 16:25:40 | TRAFFIC STOP | 13E7 | 475 E MAIN ST |
| 121502405 | 05/29/2012 | 16:20:53 | COUNTY BROADCAST | 13E17 | 68 I74 WB |
| 121502377 | 05/29/2012 | 16:12:53 | COUNTY BROADCAST | 13E17 | HORNADAY RD/E MAIN ST |
| 121502342 | 05/29/2012 | 16:05:56 | TRAFFIC STOP | 13E7 | 8883 E US 136 |
| 121502305 | 05/29/2012 | 15:59:21 | FOLLOW UP | 13M1 | 443 N ODELL ST |
| 121502288 | 05/29/2012 | 15:54:21 | TRAFFIC STOP | 13E7 | E I74 WB |
| 121502245 | 05/29/2012 | 15:40:39 | SHOPLIFTER | 13E11 | 580 W NORTHFIELD DR |
| 121502244 | 05/29/2012 | 15:40:26 | ASSIST | 13E17 | 210 APPLECROSS DR |
| 121502206 | 05/29/2012 | 15:30:19 | TRAFFIC STOP | 13K2 | MARSH BBRG |
| 121502171 | 05/29/2012 | 15:21:53 | TRAFFIC STOP | 13K2 | 821 E MAIN ST |
| 121502137 | 05/29/2012 | 15:10:16 | TRAFFIC STOP | 13K2 | 131 N GRANT ST |
| 121502091 | 05/29/2012 | 14:57:46 | TRAFFIC STOP | 13K2 | MARSH BBRG |
| 121502023 | 05/29/2012 | 14:40:46 | TRAFFIC STOP | 13K2 | 20 N GREEN ST |
| 121501928 | 05/29/2012 | 14:15:21 | TRAFFIC STOP | 13E14 | S GREEN/ TILDEN |
| 121501865 | 05/29/2012 | 14:02:49 | FOLLOW UP | 13M1 | 211 E MAIN ST |
| 121501820 | 05/29/2012 | 13:42:13 | CIVIL | 13E14 | 450 S JEFFERSON ST |
| 121501787 | 05/29/2012 | 13:38:14 | TRAFFIC STOP | 13I2 | 61 I74 WB |
| 121501726 | 05/29/2012 | 13:20:40 | TRAFFIC STOP | 13E20 | E 56TH ST/E NORTHFIELD DR |
| 121501707 | 05/29/2012 | 13:13:47 | DISABLED VEHICLE | 13E17 | N SR 267/ WASHINGTON ST |
| 121501662 | 05/29/2012 | 13:04:43 | BUSINESS CHECK | 13K1 | LOWES BBG |
| 121501619 | 05/29/2012 | 12:49:44 | TRAFFIC STOP | 13E11 | 62 I74 WB MM |
| 121501616 | 05/29/2012 | 12:48:27 | EXTRA PATROL | 13E17 | OAKHURST |
| 121501579 | 05/29/2012 | 12:35:18 | BUSINESS CHECK | 13K1 | PROFESSIONAL GARAGE DOOR BBG |
| 121501562 | 05/29/2012 | 12:28:22 | TRAFFIC STOP | 13E11 | 63 I74 MM WB |
| 121501550 | 05/29/2012 | 12:24:21 | TRAFFIC STOP | 13E17 | 8954 E 400 N |
| 121501531 | 05/29/2012 | 12:16:51 | BUSINESS CHECK | 13E17 | 560 E NORTHFIELD DR |
| 121501341 | 05/29/2012 | 11:20:32 | LOCKOUT | 13K1 | 773 E MAIN ST |
| 121501328 | 05/29/2012 | 11:15:04 | BUSINESS CHECK | 13K1 | GLASSWORKS BBG |
| 121501237 | 05/29/2012 | 10:46:12 | SUSPICIOUS VEH | 13E14 | 109 LAKE DR N |
| 121501206 | 05/29/2012 | 10:40:18 | EXTRA PATROL | 13E14 | LAKERIDGE |
| 121501183 | 05/29/2012 | 10:30:35 | SUSPICIOUS VEH | 13E14 | BRISTLE LAKE DR/ FLATWOOD CT |
| 121501167 | 05/29/2012 | 10:26:37 | EXTRA PATROL | 13E17 | CMHP |
| 121501130 | 05/29/2012 | 10:16:41 | EXTRA PATROL | 13E14 | LAKERIDGE |
| 121500996 | 05/29/2012 | 09:26:39 | VANDALISM | 13E14 | 1842 BERRYWOOD DR |
| 121500989 | 05/29/2012 | 09:26:10 | TRAFFIC STOP | 13E11 | 65 I74 EB MM |
| 121500802 | 05/29/2012 | 08:10:16 | TRAFFIC STOP | 13E17 | 6888 N SR 267 |
| 121500719 | 05/29/2012 | 07:28:48 | LOCKOUT | 13M1 | 411 E NORTHFIELD DR |
| 121500689 | 05/29/2012 | 07:16:08 | EXTRA PATROL | 13E11 | LAKE RIDGE (BBG) |
| 121500498 | 05/29/2012 | 04:45:52 | BUSINESS CHECK | 13E23 | WALMART (BBG) |
| 121500474 | 05/29/2012 | 04:20:58 | EXTRA PATROL | 13E23 | SUMMER RIDGE (BBG) |
| 121500399 | 05/29/2012 | 03:18:33 | EXTRA PATROL | 13E23 | MARDALE ESTATES (BBG) |
| 121500390 | 05/29/2012 | 03:06:48 | EXTRA PATROL | 13E23 | DUBLIN GLEN (BBG) |
| 121500383 | 05/29/2012 | 03:01:37 | EXTRA PATROL | 13E23 | BAYBERRY PLACE (BBG) |
| 121500269 | 05/29/2012 | 01:47:42 | FIGHT | 13R17 | 10944 HORSE SHOE DR #LOT31 |
| 121500054 | 05/29/2012 | 00:17:08 | CALL FOR HELP | 13E7 | 1125 WILD RIDGE BL |
| 121500001 | 05/29/2012 | 00:00:43 | EXTRA PATROL | 13R17 | ARBUCKLE ACRES |




