- Home
- Services
- Utility Billing
- Utility Rates
Utility Rates
Sewer Rates
January 1, 2023 & Thereafter
Treatment rate per 1,000 gallon $6.28 plus Base Rate
Base Rate Per Meter Size | Inside Town | Outside Town |
---|---|---|
⅝ to ¾ inches | $12.47 | $19.19 |
1 inch | $28.53 | $45.15 |
1 ¼ inches | $44.39 | $71.05 |
1 ½ inches | $63.58 | $102.31 |
2 inches | $108.37 | $175.18 |
3 inches | $246.89 | $400.67 |
4 inches | $428.09 | $695.28 |
6 inches | $971.42 | $1,579.39 |
8 inches | $1,728.11 | $2,809.37 |
Sewer Only Customer, No Water Services
Residential | Inside Town | Outside Town |
---|---|---|
n/a | $46.21 | $52.87 |
Stormwater Fee
Property Type | Monthly Fee |
---|---|
Residential Properties | $5 per Equivalent Residential Units (ERU) (1) |
Non-Residential Properties | $5 per ERU: Based upon the amount of impervious surface within the property |
Water Rates
If you use less than the minimum number of gallons for your meter size, you will receive a minimum bill. (see rate chart below). For use of and services rendered, the following rates will apply:
Consumption per Month | Per 1,000 Gallons |
---|---|
First 5,000 | $4.50 |
Next 10,000 | $4.15 |
Next 15,000 | $3.12 |
Over 30,000 | $2.51 |
If consumption would result in a lesser charge under water rates, each user shall pay a minimum charge.
Meter Size | Minimum Gallons | Per Month Inside Town Limits | Per Month Outside Town Limits |
---|---|---|---|
⅝ inches | 2,000 | $8.99 | $12.55 |
¾ inches | 3,000 | $13.49 | $18.87 |
1 inch | 5,000 | $22.48 | $31.41 |
1 ¼ inches | 8,000 | $34.94 | $49.15 |
1 ½ inches | 10,000 | $43.24 | $61.00 |
2 inches | 16,000 | $67.11 | $95.53 |
3 inches | 30,000 | $110.74 | $164.07 |
4 inches | 50,000 | $160.88 | $249.74 |
6 inches | 100,000 | $286.23 | $463.96 |
8 inches | 160,000 | $436.65 | $721.06 |
-
Utility Billing Department
Physical Address
61 N Green Street
Brownsburg, IN 46112
Phone: 317-852-1102
Hours
Monday through Friday
8 am to 4 pm